|
|
|
|
|
Schemes of old Russian tube's units.
 |
|
 |
Name | Tubes list |
Vilnius | 6Ts4n, 6H2n, 6n1n |
Volga | 6Z5C, 6H8C, 6n6C |
Volga-3 | 6J1n, 6n14n |
Karavella | 6H2n, 6n14n |
Konzertny-2 | 6H2n, 2*6n14n |
Konzertny-3 (EF-65) | Transistors |
Molodezhny | 6H2n, 6n14n |
RG-5S | 2*6H2n, 2*6n14n |
Tajga (RGM-1) | 6Z5C, 6H9C, 6n6C |
UP2 | 6Z5C, 6H9C, 6n6C |
Elfa-12 | 6Z4n, 6H2n, 6n1n |
Ubileyny RG3 | 6Z5C, 6H9C, 6n6C |
Ubileyny RG-3M | 6H2n, 6n14n |
|
 |
Name | Tubes list |
Voronezh (Var.1) | 6C5, 1A1n, 2*1K1n, 1b1n, 2n1n |
Voronezh (Var.2) | 2*1K2n, 1A2n, 1b2n, 2n1n |
Dorozhny | 1A1n, 1K1n, 1b1n, 2n1n |
Zarja | 1b1n, 2n1n |
Iskra | 1A1n, 1K1n, 1b1n, 2n1n |
Iskra-52 | 1A1n, 1K1n, 1b1n, 2n1n |
Iskra-53 | 1A1n, 1K1n, 1b1n, 2n1n |
Kiev B-2 | 1K1n, 2n1n |
Malysh | 1A2n, 1K2n, 1b2n, 2n2n |
Nof | 1A2n, 1K2n, 1b2n, 2n1n |
Puane Ret VV-462 | 1A1n, 1K1n, 1b1n, 2n1n |
Riga B-912 | 1K1n, 2n1n |
Rodina | CO-242, 2*2K2M, 3*2Zh2M |
Rodina-47 | Cb-242, 2*2K2M, 3*2Zh2M |
Rodina-52 | 1A1n, 2*1K1n, 2*1b1n, 2*2n1n |
Rodina-52A | 1A1n, 2*1K2n, 2*1b2n, 2*2n2n |
Rodina-52M | 1A1n, 2*1K2n, 2*1b2n, 2*2n2n |
Rodina-58 | 1A2n, 2*1K2n, + transistors |
Rodina59 | 1A2n, 2*1K2n, + transistors |
Rodina59U | 1i2n, 2*1K2n, + transistors |
RodinaELS1 | Cb-242, 2*2K2M, 3*2Zh2M |
Tallin-B-2 | 1A1n, 1K1n, 1b1n, 2n1n |
Tula (Var.1), Luch | 1b1n, 2n1n |
Tula (Var.2) | 1b1n, 2n1n |
Uralets (Var.1) | 2*1K2n, 1A2n, 1b2n, + transistors |
UraletsVar2 | 2*1K2n, 1A2n, + transistors |
Turist | 2*1K2n, 1A2n, 1b2n, 2n2n |
Elektrosignal-3 | Cb-242, 2*2K2M, 3*2Zh2M |
Jubilejny | 1A2n, 1K2n, 1b2n, 2n2n |
|
 |
Name | Tubes list |
Almaz | 2*6i1n, 6n14n |
Angara | 6H3n, 6i1n, 6K4n, 6H2n, 6n14n |
Araz | 6Ts5C, 6A7, 6b8C, 6E5C, 6H9C, 6n6C |
Araz-M | 6Ts5C, 6A7, 6b8C, 6E5C, 6H9C, 6n6C |
Arz49 | 6A7, 6b8C, 30n1C |
Arz51 | 6Ts5C, 6A10C (6A7), 6b8C, 6n6C |
Arz54 | 6Ts5C, 6A10C, 6b8C, 6n6C |
Bajkal | 6H3n, 6i1n, 6K4n, 6X2n, 6H2n, 6n14n |
Baku | 6Ts5C, 6A7, 6K3, 6E5C, 6G2, 6n6C |
Baku-58 | 6H3n, 6i1n, 6K4n, 6X2n, 6E5C, 6H2n, 6n14n |
Baku-58M | 6H3n, 6i1n, 6K4n, 6X2n, 6E5C, 6H2n, 6n14n |
Baltika | 5Ts4C, 6A7, 6K3, 6E5C, 6G2, 6n6C |
Baltika-52 | 5Ts4C, 6A7, 6K3, 6X6C, 6E5C, 6Zh8, 6n3C |
Baltika M-254 | 5Ts4C, 6A7, 6K3, 6X6C, 6E5C, 6Zh8, 6n6C |
Belarus | 2*5Ts4C, 3*6K7, 6A7, 6G2, 6F6C, 6G7, 6E5C, 6H7C, 6n6C |
Belarus-53 | |
Belarus-57 | |
Belarus-59 | |
Belarus-62 | |
Belarus-62S | |
Belarus R-101L | |
Belarus R-103L | |
Biruza | |
Vesna, Resonans | |
Volga | |
Volna | 6i1n, 6n14n, 6Z4n |
Vostok 6N25 | |
Vostok 7N27 | |
Vostok 49 | 6A7, 6K3, 6r7, 6n6C, 6E5C, 5Z4C |
Vostok 57 | |
Vef Akkord | 6À7, 6Ê3, 6Õ6Ñ, 6Æ8, 6Å5Ñ, 5Ö4Ñ, 6Ï6Ñ |
Vef M557 | |
Vef M697 | |
Vef-Radio, Vef-Rapsodia | |
Gajna R-302L | |
Gamma | |
GammaV | |
Dajna | |
Daugava, Avrora | 6A7, 6b8C, 6E5C, 5Z4C, 6H9C, 6n3C |
Dnepropetrovsk | 6A7, 6b8C, 6J8, 6E5C, 5Z4C, 6n3C |
Dnipro-52 | |
Dnipro-56 | |
Dnipro-58 | |
Donets | |
Druzhba | |
Zhiguli | |
Zarja | |
Zvezda | |
Zvezda-54 | |
Izhevsk | |
Iolanta, Ural-7 | |
Italmas | |
Kazan | |
Kazan-57 | |
Kazahstan | |
Kama | |
Kama-62 | |
Kantata | |
Kometa | |
Latvija2_Jantar | |
Latvija-M | |
Latvija M-137 | |
Latvija RN-59, Kama-61 | |
Leningrad | |
Leningradets | |
Lira | |
Ljuks, Rossia | |
Ljuks-2 | |
Majak | |
Melodija | |
Melodija-64 | |
Minsk | |
Minsk-55 | |
Minsk-58 | |
Minsk-61 | |
Minsk-65 | |
Minsk R-7 | |
Minsk R-7-55 | |
Minsk RS-301L | |
Minsk S-4 | |
Minsk (stereo radiogram) | |
Mir M-152 | |
Mir M-154 | |
Moskvich-3 | |
Moskvich-B | |
Moskvich-V (var.1) | |
Moskvich-V (var.2) | |
Moskvich-V (var.3) | |
Moskvich-V (var.4) | |
Muromets (receiver) | |
Muromets (radiogram) | |
Muromets-62 | |
Neva, Marshal-M | |
Neva (radiogram) | |
Neva-48 | |
Neva-51 | |
Neva-52 | |
Neva-55 | |
Ogonek (receiver) | |
Ogonek (radiogram) | |
Oktava (receiver) | |
Oktava (radiogram) | |
Oktjabr | |
Pioner | |
Promin | |
Promin-2 | |
Promin-M | |
Punane Ret VV-662 | |
Punane Ret VV-663 | |
Radiotehnika T-689 | |
Radiotehnika T-755 | |
Rapsodija | |
Rassvet (var.1) | |
Rassvet (var.2) | |
Rekord-47 | |
Rekord-52 | |
Rekord-53 | |
Rekord-53M | |
Rekord-59 | |
Rekord-60 | |
Rekord-60M | |
Rekord-61 | |
Rekord-61M | |
Rekord-61M2 | |
Rekord-65 | |
Rekord-66 | |
Rekord-68 | |
Rekord-601M | |
Rekord (receiver) | |
Rekord (radiogram) | |
Riga-6 | |
Riga-10 | |
Rigonda | |
Rigonda-S | |
Sakta | |
Saljut | |
Serenada | |
Sibir | |
Simfonija | |
Simfonija-2 | |
Sirius, Agat | |
Sirius-5 | |
Sirius-M | |
Sonata | |
Strela (receiver) | |
Strela (radiogram) | |
TPS-54 | |
TPS-58 | |
Ural-1 | |
Ural-2 | |
Ural-5 | |
Ural-47 | |
Ural-49 | |
Ural-52, Ural-53 | |
Ural-57 | |
Fakel, Fakel-M | |
Festival (var.1) | |
Festival (var.2) | |
Harkov | |
Chajka | |
Chajka-M | |
Elektrosignal-2 | |
Estonija | |
Estonija-2 | |
Estonija-3 | |
Estonija-3M | |
Estonija-4 | |
Jugdon | |
Junnost | |
Arfa | 6i1n, 6H3n, 6E1n, 6K4n, 6X2n, 6H2n, 6n14n |
Vajva | 6H3n, 2*6K4n, 2*6H2n, 6n14n, 6E1n, 6i1n |
Volna | 6i1n, 6n14n, 6Z4n |
Kazan-2 | 6A2n, 6K4n, 6H2n, 6n14n, 6E1n |
Latvia | 6H3n, 6K4n, 6X2n, 6i1n, 6n14n, 6H1n, 6E5C |
Miniya-2 | 6H3n, 6i1n, 2*6K4n, 6X2n,6H2n, 6n14n, 6E1n |
Miniya-3 | 6H3n, 6i1n, 6H2n, 6n14n, 2*6K4n, 6X2n, 6E1n |
Miniya-4 | 6H3n, 6i1n, 6H2n, 6n14n, 2*6K4n, 6X2n, 6E1n |
Minsk R7-55 | 6A7, 6K3, 6X6C, 6J8, 6n6C, 5Z4C, 6E5C |
Minsk-55 | 6A7, 6b8C, 6r2, 6n6C, 6E5C, 5Z4C, 6K3, 6H9C |
Neringa | 6H3n, 6i1n, 6K4n, 6X2n, 6H2n, 6n14n, 6E1n |
Romantiki | 6H3n, 6i1n, 2*6K4n, 6X2n, 2*6H2n, 6H1n, 6n14n, 6E1n, 6E5C |
Fialka-2 | 6H3n, 6i1n, 6K4n, 6H2n, 6n14n |
Harkov-61 | 6H3n, 6i1n, 6K4n, 6X2n, 2*6H2n,6n14n, 6E1n, 6E5C |
Harkov-63 | 2*6H3n, 6i1n, 6K4n, 6X2n, 2*6H2n,6n14n, 6E1n, 6E5C, 6H1n |
|
 |
|
 |
|
 |
|
 |
|
| |
|
|
|
|
Moscow, Russia
(GMT+4)
| | |
| | |
ph: +7 (495)
| | |
please call: Mon-Sun 1100...2200
Moscow time, GMT+4
please call: Mon-Sun 00...00
(Your local time)
|
|
|
|